Considering facial rejuvenation? The national average for a facelift ranges from $8,000 to $15,000. But costs vary by technique, location, and surgeon. In this 2026 guide, we break down how much does a facelift cost across America, including mini facelifts, deep plane procedures, and medical tourism options.
Avg. full facelift (US)
Mini facelift range
Deep plane facelift
2026 price increase vs 2025
| Procedure Type | Low End | National Average | High End | Recovery Time |
|---|---|---|---|---|
| Mini Facelift (weekend lift) | $4,500 | $6,200 | $9,000 | 7β10 days |
| Full / Traditional Facelift | $8,000 | $11,500 | $18,000 | 2β3 weeks |
| Deep Plane Facelift | $15,000 | $22,000 | $35,000 | 3β4 weeks |
| Ponytail Facelift (MACs lift) | $7,000 | $9,500 | $14,000 | 10β14 days |
| Liquid Facelift (fillers + neurotoxins) | $1,500 | $2,800 | $5,000 | Little to none |
| Vertical Restore Facelift | $12,000 | $18,500 | $28,000 | 2β3 weeks |
| 20-Minute / Thread Facelift | $1,800 | $3,200 | $6,000 | 3β5 days |
*Estimates exclude anesthesia & facility fees (add $1,500β$3,500). Prices are for US board-certified surgeons.
| State / City | Average Cost Range | Key Drivers |
|---|---|---|
| Florida (Miami, Orlando) | $9,000 β $16,000 | High competition, many cosmetic hubs |
| California (LA, SF, Newport Beach) | $12,000 β $22,000 | Premium surgeon fees, higher living costs |
| Texas (Dallas, Houston) | $8,500 β $15,500 | Moderate, growing medical tourism |
| New York (NYC, Manhattan) | $14,000 β $28,000 | Top-tier surgeons, facility overhead |
| Alabama / Mississippi | $7,000 β $12,000 | Lower regional averages |
| Colorado (Denver) | $9,500 β $16,000 | Active demographic, quality care |
| Ohio (Cleveland, Columbus) | $8,000 β $14,000 | Midwest affordability |
| Massachusetts (Boston) | $11,000 β $20,000 | High credential standards |
$4,500β$8,000 nationally. In Florida and Texas, expect $5,500β$7,500; in NYC up to $12,000.
Florida average full facelift: $9kβ$15k; California (LA/SF): $12kβ$22k. Miami offers competitive pricing due to medical tourism.
$1,500β$5,000 depending on filler type (Juvederm, Restylane) and units of neuromodulators. Results last 12β18 months.
Yes. Deep plane facelift in Turkey averages $5,500; in Mexico $6,000. But consider travel and aftercare β choose accredited surgeons only.
Non-surgical thread lifts or liquid lifts range $2,000β$6,000. Itβs not a permanent solution but offers subtle lift with minimal downtime.
No, facelifts are purely cosmetic. However, if functional issues (e.g., ptosis) are involved, a portion might be covered. Always verify.
Costs increased 5-8% from 2025 due to higher supply, anesthesia costs, and demand. Early booking discounts are still available.
Get free, no-obligation estimates from board-certified surgeons near you. Compare quotes and save.
Get a Free Quote βMedical Disclaimer: This content is for informational purposes only and does not constitute medical advice. Always consult a qualified, board-certified plastic surgeon for personalized evaluation. Costs are estimates and subject to change.