Detailed breakdown of retainer vs. hourly rates, consultation fees, and hidden costs. Everything you need to budget for professional immigration representation in 2026.
Avg. Consultation Fee
Retainer Range
Hourly Rate
Visa Categories
| Visa / Service | Typical Retainer (โน) | Hourly Rate (โน) | Typical Total Cost (โน) | Key Notes |
|---|---|---|---|---|
| US H-1B Work Visa | 50,000 โ 1,20,000 | 4,000 โ 9,000 | 70,000 โ 1,50,000 | Includes petition drafting, employer coordination |
| US L-1 Intracompany Transfer | 60,000 โ 1,50,000 | 5,000 โ 10,000 | 80,000 โ 1,80,000 | Blanket or individual petition |
| US EB-5 Investor Visa | 1,50,000 โ 3,00,000 | 8,000 โ 12,000 | 2,50,000 โ 5,00,000+ | Complex source of funds documentation |
| Canada Express Entry (PR) | 40,000 โ 1,00,000 | 3,500 โ 8,000 | 50,000 โ 1,20,000 | Includes ECA guidance, profile creation |
| Canada Study Permit | 30,000 โ 70,000 | 3,000 โ 7,000 | 35,000 โ 85,000 | GIC, SOP, and university liaison |
| Australia Skilled Visa (subclass 189/190) | 60,000 โ 1,50,000 | 4,500 โ 9,500 | 80,000 โ 1,80,000 | Skills assessment + points test |
| Australia Student Visa | 35,000 โ 80,000 | 3,500 โ 7,500 | 45,000 โ 95,000 | GTE, financial documents |
| UK Skilled Worker Visa | 50,000 โ 1,20,000 | 4,000 โ 9,000 | 60,000 โ 1,40,000 | Certificate of Sponsorship review |
| Visitor Visa (US/B1/B2) | 15,000 โ 40,000 | 2,500 โ 5,000 | 15,000 โ 45,000 | DS-160, interview prep |
Prices exclude government filing fees, GST (18% applicable on legal fees). Retainers vary by city, lawyer experience, and case complexity.
Most immigration lawyers offer a flat retainer for end-to-end visa processing. Best for predictable cases like work permits, family sponsorship, or study visas.
Pay only for the actual time spent on your case. Common for complex litigation, appeals, or when you need limited legal advice.
Mumbai and Delhi lawyers charge 25โ40% more than those in Pune, Ahmedabad, or Chennai. Tier-2 cities offer lower retainers (โน30kโ80k for similar services).
Senior partners with 15+ years or ex-embassy officials command higher fees (โน8kโ12k/hour). Mid-level firms offer balanced pricing.
Previous refusals, criminal inadmissibility, or complex financials (EB-5) increase legal work by 50โ100% in total fees.
Translation, notarization, courier, and government filing fees (e.g., USCIS: $780 for H-1B) are usually separate from lawyer fees.
| City | H-1B Retainer (โน) | Canada PR Retainer (โน) | Hourly Rate (โน) | Consultation Fee |
|---|---|---|---|---|
| Mumbai | 80,000 โ 1,50,000 | 65,000 โ 1,20,000 | 6,000 โ 12,000 | โน3,000 โ 5,000 |
| Delhi NCR | 75,000 โ 1,45,000 | 60,000 โ 1,15,000 | 5,500 โ 11,000 | โน2,500 โ 5,000 |
| Bengaluru | 70,000 โ 1,40,000 | 55,000 โ 1,10,000 | 5,000 โ 10,000 | โน2,500 โ 4,500 |
| Chennai | 60,000 โ 1,20,000 | 50,000 โ 95,000 | 4,000 โ 8,500 | โน2,000 โ 4,000 |
| Kolkata | 55,000 โ 1,10,000 | 45,000 โ 85,000 | 3,500 โ 7,500 | โน1,500 โ 3,500 |
| Pune / Ahmedabad | 50,000 โ 1,00,000 | 40,000 โ 80,000 | 3,000 โ 7,000 | โน1,500 โ 3,000 |
โ Always request a detailed fee agreement. Many firms offer free initial 15-min discovery calls.
USCIS fees for H-1B: ~$780 (โน65,000), Canada biometrics + processing: ~โน25,000, Australia visa application charges: โน50kโโน1.5L. Always confirm if lawyer fee includes filing or not.
For simple visitor or student visas, many apply directly. But for work/permanent residency, lawyers reduce refusal risk. Their fee is often worth the expertise.
Case assessment, document checklist, form filling, petition drafting, submission, and one round of RFE response. Additional appeals billed separately.
Yes, 18% GST is charged on professional fees (legal services). Always ask for a tax invoice. Some firms offer inclusive quotes.
Initial filing preparation: 2โ6 weeks depending on case complexity. Express services may cost extra.
Yes. Many independent lawyers offer flexible payment plans. Bundling family applications can reduce per-person fees.
ICCRC (Canada) or MARA (Australia) agents in India charge similar retainers but must follow code of conduct โ verify credentials before hiring.
Get matched with pre-vetted immigration lawyers and consultants. Compare quotes and choose the best fit for your budget and visa goals.
Get a Free Quote โDisclaimer: The information provided on this website is for general informational purposes only and does not constitute legal, medical, or financial advice. Immigration laws and fees change frequently. You should consult with a qualified immigration attorney for advice tailored to your specific situation.